Ad
OddsH2HStandingHot Picks
Ad
| Rank | Tipster | Bet Placed | Odds |
|---|---|---|---|
| 2 | 5 hrs ago | O 3.75 @ 1.95 | |
| 3 | Meriam_Buntung99 | 6 hrs ago | |
| 6 | ti_882011 | 2 hrs ago | O 3.75 @ 1.875 |
| 7 | calson | 7 hrs ago | O 3.75 @ 1.975 |
| 16 | jack87 | 16 hrs ago | O 3.75 @ 2.025 |
| 20 | nggt | 11 hrs ago | O 3.75 @ 2.00 |
| 24 | LFC4EVER | 4 hrs ago | O 3.75 @ 1.925 |
| 30 | 2 hrs ago | O 3.75 @ 1.925 | |
| 37 | Zoey8686 | 21 hrs ago | |
| 38 | goodluck2022 | 6 hrs ago | |
| 40 | SUPERSTAR*** | 6 hrs ago | |
| 42 | 3 hrs ago | O 3.75 @ 1.925 | |
| 47 | felipemassa | 1 hr ago | |
| 52 | 300358 | 9 hrs ago | |
| 54 | GOVERNOR | 1 hr ago | |
| 57 | 1 hr ago | O 3.75 @ 1.90 | |
| 60 | KEN3333 | 17 hrs ago | O 3.75 @ 2.025 |
| 64 | Iggy | 1 hr ago | O 3.75 @ 1.875 |
| 69 | Hansama | 12 hrs ago | O 3.75 @ 2.00 |
| 75 | 9 hrs ago |
You've reached the end
Ad
Ad