Ad

Conference
Europe
| No.Team | P | W | D | L | GD | PTS | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| League Round - Group A | ||||||||
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | DDDWW | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | DWDWW | |
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | WDWWW | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | WWWW | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | DLWWW | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WDDWW | |
| 9 | 2 | 1 | 1 | 0 | +4 | 4 | DWWD | |
| 10 | 2 | 1 | 1 | 0 | +3 | 4 | WDWWD | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 13 | 2 | 1 | 0 | 1 | +1 | 3 | DWWLW | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | LWWLW | |
| 15 | 2 | 1 | 0 | 1 | 0 | 3 | DWWL | |
| 16 | 2 | 1 | 0 | 1 | -1 | 3 | DWDLW | |
| 17 | 2 | 1 | 0 | 1 | -1 | 3 | DDWWL | |
| 18 | 2 | 1 | 0 | 1 | -2 | 3 | WWWL | |
| 19 | 2 | 0 | 2 | 0 | 0 | 2 | WWWDD | |
| 20 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 21 | 2 | 0 | 2 | 0 | 0 | 2 | DDWDD | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | WLWLD | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | WWWDL | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | DDLD | |
| 28 | 2 | 0 | 1 | 1 | -2 | 1 | DDDL | |
| 29 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 30 | 2 | 0 | 1 | 1 | -3 | 1 | WLDL | |
| 31 | 2 | 0 | 1 | 1 | -4 | 1 | DL | |
| 32 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | DWLL | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | LWLL | |
| 35 | 2 | 0 | 0 | 2 | -4 | 0 | WDDLL | |
| 36 | 2 | 0 | 0 | 2 | -7 | 0 | LL | |
You've reached the end