Ad

UEFA Youth League U19
Europe
| No.Team | P | W | D | L | GD | PTS | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| League Round - Group A | ||||||||
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | +7 | 12 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | +7 | 12 | WWWW | |
| 4 | 4 | 3 | 1 | 0 | +9 | 10 | WWDW | |
| 5 | 4 | 3 | 1 | 0 | +8 | 10 | DWWW | |
| 6 | 4 | 3 | 0 | 1 | +5 | 9 | WWLW | |
| 7 | 4 | 3 | 0 | 1 | +3 | 9 | LWWW | |
| 8 | 4 | 3 | 0 | 1 | +1 | 9 | WLWW | |
| 9 | 4 | 2 | 2 | 0 | +4 | 8 | DWDW | |
| 10 | 4 | 2 | 1 | 1 | +6 | 7 | LWWD | |
| 11 | 4 | 2 | 1 | 1 | +6 | 7 | WLWD | |
| 12 | 4 | 2 | 1 | 1 | +4 | 7 | WWDL | |
| 13 | 4 | 2 | 1 | 1 | +3 | 7 | WDWL | |
| 14 | 4 | 2 | 1 | 1 | +2 | 7 | DLWW | |
| 15 | 4 | 2 | 1 | 1 | +2 | 7 | DWWL | |
| 16 | 4 | 2 | 0 | 2 | -1 | 6 | LWLW | |
| 17 | 4 | 1 | 2 | 1 | +2 | 5 | DWLD | |
| 18 | 4 | 1 | 2 | 1 | 0 | 5 | LWDD | |
| 19 | 4 | 1 | 2 | 1 | -2 | 5 | DWDL | |
| 20 | 4 | 1 | 1 | 2 | +2 | 4 | WLLD | |
| 21 | 4 | 1 | 1 | 2 | +1 | 4 | WLLD | |
| 22 | 4 | 1 | 1 | 2 | 0 | 4 | WLDL | |
| 23 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | WLDL | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | DLWL | |
| 25 | 4 | 1 | 1 | 2 | -2 | 4 | LWLD | |
| 26 | 4 | 1 | 1 | 2 | -2 | 4 | DLLW | |
| 27 | 4 | 1 | 1 | 2 | -3 | 4 | LDWL | |
| 28 | 4 | 1 | 1 | 2 | -3 | 4 | LLDW | |
| 29 | 4 | 1 | 0 | 3 | -7 | 3 | LLWL | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 4 | 1 | 0 | 3 | -10 | 3 | LLLW | |
| 31 | 4 | 1 | 0 | 3 | -10 | 3 | LWLL | |
| 32 | 4 | 0 | 2 | 2 | -3 | 2 | DLLD | |
| 33 | 4 | 0 | 1 | 3 | -9 | 1 | DLLL | |
| 34 | 4 | 0 | 0 | 4 | -6 | 0 | LLLL | |
| 35 | 4 | 0 | 0 | 4 | -7 | 0 | LLLL | |
| 36 | 4 | 0 | 0 | 4 | -15 | 0 | LLLL | |
You've reached the end