Ad

Concacaf
Americas
| No.Team | P | W | D | L | GD | PTS | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| League A - Group A | ||||||||
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | DWWW | |
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | LWWW | |
| 3 | 4 | 3 | 0 | 1 | 0 | 9 | WLWW | |
| 4 | 4 | 2 | 0 | 2 | +2 | 6 | WWLL | |
| 5 | 4 | 0 | 1 | 3 | -3 | 1 | DLLL | |
| 6 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL | |
| League A - Group B | ||||||||
| 1 | 4 | 2 | 1 | 1 | +6 | 7 | WDWL | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | DWLW | |
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | LDWW | |
| 4 | 4 | 1 | 1 | 2 | -1 | 4 | DLWL | |
| 5 | 4 | 1 | 1 | 2 | -2 | 4 | DWLL | |
| 6 | 4 | 1 | 1 | 2 | -6 | 4 | DLLW | |
| League B - Group D | ||||||||
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | WWWL | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | LLLW | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | LLLL | |
| League B - Group C | ||||||||
| 1 | 4 | 2 | 2 | 0 | +5 | 8 | DDWW | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | DDWW | |
| 3 | 4 | 1 | 0 | 3 | -1 | 3 | WLLL | |
| 4 | 4 | 1 | 0 | 3 | -8 | 3 | LWLL | |
| League B - Group B | ||||||||
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | WWDW | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | WWWL | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | LLDW | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | LLLL | |
| League B - Group A | ||||||||
| 1 | 4 | 4 | 0 | 0 | +14 | 12 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | WWWL | |
| 3 | 4 | 0 | 1 | 3 | -6 | 1 | LLLD | |
| 4 | 4 | 0 | 1 | 3 | -13 | 1 | LLLD | |
| League C - Group C | ||||||||
| 1 | 4 | 3 | 0 | 1 | +17 | 9 | WWLW | |
| 2 | 4 | 3 | 0 | 1 | 0 | 9 | WLWW | |
| 3 | 4 | 0 | 0 | 4 | -17 | 0 | LLLL | |
| League C - Group A | ||||||||
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | LWWL | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 | LLLL | |
| League C - Group B | ||||||||
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | WWWL | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | LWWW | |
| 3 | 4 | 0 | 0 | 4 | -11 | 0 | LLLL | |
You've reached the end