Ad
OddsH2HStandingHot Picks
Ad
| Rank | Tipster | Bet Placed | Odds |
|---|---|---|---|
| 2 | 4 hrs ago | ||
| 7 | calson | 6 hrs ago | O 3.75 @ 1.95 |
| 9 | Vũ Nguyên | 18 hrs ago | |
| 16 | jack87 | 15 hrs ago | O 3.75 @ 1.925 |
| 20 | nggt | 10 hrs ago | O 3.75 @ 1.875 |
| 24 | LFC4EVER | 3 hrs ago | O 3.75 @ 2.00 |
| 37 | Zoey8686 | 20 hrs ago | O 3.75 @ 1.975 |
| 38 | goodluck2022 | 5 hrs ago | O 3.75 @ 2.025 |
| 40 | SUPERSTAR*** | 5 hrs ago | O 3.75 @ 2.025 |
| 42 | 14 hrs ago | ||
| 52 | 300358 | 8 hrs ago | O 3.75 @ 1.925 |
| 57 | 2 hrs ago | O 3.5 @ 1.85 | |
| 60 | KEN3333 | 16 hrs ago | O 3.75 @ 1.95 |
| 64 | Iggy | 3 hrs ago | |
| 69 | Hansama | 11 hrs ago | O 3.75 @ 1.90 |
| 75 | 7 hrs ago | O 3.75 @ 1.925 | |
| 77 | Patrik_star | 11 hrs ago | |
| 82 | Li Ming He | 12 hrs ago | O 3.75 @ 1.90 |
| 84 | LeongCS1234 | 20 hrs ago | |
| 86 | WBW | 6 hrs ago | O 3.75 @ 1.975 |
You've reached the end
Ad
Ad