Ad
OddsH2HStandingHot Picks
Ad
| Rank | Tipster | Bet Placed | Odds |
|---|---|---|---|
| 13 | IBRAKADABRA | 2 hrs ago | +2 @ 2.00 |
| 20 | nggt | 10 hrs ago | +2 @ 1.875 |
| 52 | 300358 | 8 hrs ago | +2 @ 1.90 |
| 56 | The League | 18 hrs ago | +2 @ 1.95 |
| 71 | 3 hrs ago | ||
| 75 | 7 hrs ago | +2 @ 1.90 | |
| 78 | seanpinky | 4 hrs ago | +2 @ 1.90 |
| 89 | 4 hrs ago | +2 @ 1.90 | |
| 103 | 6 hrs ago | +2 @ 1.925 | |
| 109 | Penaldo | 2 hrs ago | +2 @ 2.00 |
| 127 | awesomeken | 4 hrs ago | +2 @ 1.85 |
| 138 | 3 hrs ago | +2 @ 1.925 | |
| 189 | Yudha123 | 11 hrs ago | +2 @ 1.875 |
| 196 | soccerpunter88 | 7 hrs ago | +2 @ 1.95 |
| 202 | suuyought | 11 hrs ago | +2 @ 1.875 |
| 221 | FIRE DRAGON | 2 hrs ago | |
| 239 | 12 hrs ago | +2 @ 1.90 | |
| 241 | 8 hrs ago | +2 @ 1.90 | |
| 249 | girlss | 4 hrs ago | +2 @ 1.875 |
| 279 | 6 hrs ago | +2 @ 1.875 |
You've reached the end
Ad
Ad