Ad
OddsH2HStandingHot Picks
Ad
Ad
| Rank | Tipster | Bet Placed | Odds |
|---|---|---|---|
| 2 | 4 hrs ago | O 3.5 @ 1.875 | |
| 3 | Meriam_Buntung99 | 4 hrs ago | |
| 9 | Vũ Nguyên | 18 hrs ago | |
| 10 | jiickee76 | 4 hrs ago | O 3.5 @ 1.85 |
| 13 | IBRAKADABRA | 2 hrs ago | O 3.25 @ 1.925 |
| 16 | jack87 | 15 hrs ago | O 3.5 @ 1.975 |
| 19 | Mortalha | 10 hrs ago | O 3.5 @ 1.925 |
| 20 | nggt | 10 hrs ago | O 3.5 @ 1.925 |
| 24 | LFC4EVER | 3 hrs ago | O 3.5 @ 1.925 |
| 36 | 3 hrs ago | ||
| 42 | 2 hrs ago | O 3.25 @ 1.925 | |
| 52 | 300358 | 8 hrs ago | O 3.5 @ 1.925 |
| 60 | KEN3333 | 16 hrs ago | O 3.5 @ 1.975 |
| 75 | 7 hrs ago | O 3.5 @ 1.925 | |
| 84 | LeongCS1234 | 20 hrs ago | O 3.5 @ 2.00 |
| 86 | WBW | 6 hrs ago | |
| 88 | spx328 | 7 hrs ago | O 3.5 @ 1.925 |
| 100 | 2 hrs ago | O 3.25 @ 1.925 | |
| 103 | 6 hrs ago | O 3.5 @ 1.925 | |
| 112 | 3 hrs ago | O 3.25 @ 1.925 |
You've reached the end
Ad