Ad
OddsH2HStandingHot Picks
Ad
Ad
| Rank | Tipster | Bet Placed | Odds |
|---|---|---|---|
| 2 | 4 hrs ago | +1.25 @ 1.975 | |
| 13 | IBRAKADABRA | 2 hrs ago | +1 @ 2.00 |
| 14 | Richard Susanto | 21 hrs ago | |
| 28 | AsiaBoy | 9 hrs ago | +1.25 @ 2.025 |
| 48 | 7 hrs ago | +1.25 @ 1.95 | |
| 71 | 3 hrs ago | +1 @ 1.975 | |
| 90 | 15 hrs ago | +1.25 @ 1.95 | |
| 91 | predict555 | 16 hrs ago | |
| 107 | 12 hrs ago | +1.25 @ 2.00 | |
| 127 | awesomeken | 4 hrs ago | +1.25 @ 1.975 |
| 130 | 21 hrs ago | +1.25 @ 1.90 | |
| 138 | 3 hrs ago | +1 @ 2.025 | |
| 156 | jazz80 | 3 hrs ago | +1 @ 1.95 |
| 165 | poposamy | 11 hrs ago | +1.25 @ 2.00 |
| 171 | Oceanlover | 3 hrs ago | +1 @ 1.95 |
| 174 | 5 hrs ago | +1.25 @ 1.975 | |
| 183 | 3 hrs ago | ||
| 189 | Yudha123 | 11 hrs ago | +1.25 @ 2.00 |
| 191 | TOP FIGHTER 23 | 3 hrs ago | +1 @ 1.975 |
| 193 | Diego10 | 21 hrs ago |
You've reached the end
Ad