Ad
OddsH2HStandingHot Picks
Ad
Ad
| Rank | Tipster | Bet Placed | Odds |
|---|---|---|---|
| 4 | vegnes2277 | 20 hrs ago | +1 @ 2.05 |
| 20 | nggt | 10 hrs ago | +1 @ 2.05 |
| 28 | AsiaBoy | 9 hrs ago | +1 @ 2.05 |
| 52 | 300358 | 8 hrs ago | +1 @ 2.10 |
| 71 | 3 hrs ago | +1.25 @ 1.875 | |
| 75 | 7 hrs ago | +1 @ 2.10 | |
| 79 | eric82eric | 5 hrs ago | +1.25 @ 1.85 |
| 90 | 7 hrs ago | +1.25 @ 1.85 | |
| 94 | 18 hrs ago | +1 @ 2.05 | |
| 103 | 6 hrs ago | +1.25 @ 1.90 | |
| 106 | 2628 | 2 hrs ago | +1 @ 1.95 |
| 108 | 66 man | 2 hrs ago | +1 @ 2.025 |
| 109 | Penaldo | 16 mins ago | +1 @ 1.975 |
| 127 | awesomeken | 4 hrs ago | +1.25 @ 1.875 |
| 138 | 7 mins ago | +1 @ 1.975 | |
| 139 | mr3secs | 14 hrs ago | +1 @ 2.05 |
| 168 | surewin888 | 7 hrs ago | +1.25 @ 1.85 |
| 171 | Oceanlover | 3 hrs ago | +1.25 @ 1.875 |
| 173 | 7up | 12 hrs ago | +1 @ 2.075 |
| 181 | kimnhatthuong68 | 5 mins ago |
You've reached the end
Ad