Ad

Premier League
England
| No.Team | P | W | D | L | GD | PTS | Last 5 |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | LWWWW |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | WWWLL |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | WWWLW |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | LWWLW |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | WLWWL |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | WDLDW |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | WDLLW |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | LLWWW |
| 9 | 9 | 3 | 3 | 3 | 0 | 12 | LDWWW |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | WDWWD |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | LDLDD |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | DLDDL |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | WLLWL |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | LWLDD |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | DLWWD |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | WWLLW |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | DDDLL |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | DWLLL |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | LLLDL |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 | LLLDL |
- UEFA CL qualifying
- UEFA EL qualifying
- Relegation - Championship
You've reached the end