Ad

Championship
England
| No.Team | P | W | D | L | GD | PTS | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| League | ||||||||
| 1 | 14 | 8 | 4 | 2 | +11 | 28 | WDWWL | |
| 2 | 14 | 8 | 3 | 3 | +8 | 27 | WDWWW | |
| 3 | 14 | 7 | 5 | 2 | +13 | 26 | WWLWW | |
| 4 | 14 | 8 | 2 | 4 | +5 | 26 | LWDWW | |
| 5 | 14 | 8 | 2 | 4 | +5 | 26 | WLLWL | |
| 6 | 14 | 7 | 4 | 3 | +5 | 25 | WWDWD | |
| 7 | 14 | 8 | 4 | 2 | +15 | 24 | WDWWD | |
| 8 | 14 | 6 | 5 | 3 | +15 | 23 | WWLLD | |
| 9 | 14 | 6 | 4 | 4 | +3 | 22 | LWDWW | |
| 10 | 14 | 6 | 4 | 4 | +3 | 22 | WDWDW | |
| 11 | 14 | 5 | 6 | 3 | +5 | 21 | WLWLD | |
| 12 | 14 | 6 | 0 | 8 | +3 | 18 | LLWWW | |
| 13 | 14 | 5 | 3 | 6 | -1 | 18 | LDLWL | |
| 14 | 14 | 5 | 3 | 6 | -2 | 18 | WLWLL | |
| 15 | 14 | 5 | 3 | 6 | -3 | 18 | LLDWL | |
| 16 | 14 | 4 | 5 | 5 | -2 | 17 | LWLLW | |
| 17 | 14 | 5 | 2 | 7 | -7 | 17 | WDLLW | |
| 18 | 14 | 3 | 6 | 5 | -1 | 15 | WDWLD | |
| 19 | 14 | 4 | 3 | 7 | -10 | 15 | LDWLL | |
| 20 | 14 | 4 | 2 | 8 | -10 | 14 | LWLLW | |
| 21 | 14 | 3 | 5 | 6 | -11 | 14 | DLLLL | |
| 22 | 14 | 1 | 7 | 6 | -8 | 10 | DLLDD | |
| 23 | 14 | 1 | 4 | 9 | -18 | 7 | LLDLL | |
| 24 | 14 | 1 | 2 | 11 | -18 | 5 | LLDLL | |
- Promotion Team
- Relegation - Championship
You've reached the end