Ad

LaLiga
Spain
| No.Team | P | W | D | L | GD | PTS | Last 5 |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +34 | 30 | WLWWW |
| 2 | 11 | 9 | 1 | 1 | +14 | 28 | WWWWW |
| 3 | 11 | 9 | 0 | 2 | +18 | 27 | WWWWL |
| 4 | 11 | 7 | 2 | 2 | +3 | 23 | WDLWD |
| 5 | 11 | 6 | 1 | 4 | 0 | 19 | LWWWW |
| 6 | 10 | 4 | 3 | 3 | +4 | 15 | WWLDD |
| 7 | 11 | 4 | 3 | 4 | -3 | 15 | LWLDL |
| 8 | 11 | 3 | 5 | 3 | +1 | 14 | WLDLD |
| 9 | 10 | 3 | 4 | 3 | -4 | 13 | WLDDW |
| 10 | 11 | 3 | 4 | 4 | -5 | 13 | WLDLW |
| 11 | 11 | 3 | 3 | 5 | 0 | 12 | LWDLW |
| 12 | 11 | 2 | 6 | 3 | 0 | 12 | LDWDW |
| 13 | 11 | 3 | 2 | 6 | -2 | 11 | WLLDL |
| 14 | 11 | 3 | 2 | 6 | -11 | 11 | LLWLD |
| 15 | 11 | 3 | 2 | 6 | -14 | 11 | LWLDL |
| 16 | 11 | 2 | 4 | 5 | -4 | 10 | LLWDD |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | LWDDW |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | LDLLD |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | WLDDL |
| 20 | 11 | 0 | 5 | 6 | -13 | 5 | LDLDL |
- UEFA CL qualifying
- UEFA Champions League
- UEFA EL qualifying
You've reached the end