Ad

AFC
Asia
| No.Team | P | W | D | L | GD | PTS | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group stage - Group G | ||||||||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| Group stage - Group H | ||||||||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| Group stage - Group E | ||||||||
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | WWWWW | |
| Group stage - Group D | ||||||||
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | WWDW | |
| Group stage - Group B | ||||||||
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | DWWW | |
| Group stage - Group F | ||||||||
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | DWW | |
| Group stage - Group A | ||||||||
| 1 | 4 | 3 | 0 | 1 | +2 | 9 | WWWL | |
| Group stage - Group C | ||||||||
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | DWWW | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | WLWW | |
| Group stage - Group G | ||||||||
| 2 | 3 | 1 | 1 | 1 | +2 | 4 | LDW | |
| Group stage - Group F | ||||||||
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | WWL | |
| Group stage - Group D | ||||||||
| 2 | 4 | 1 | 2 | 1 | 0 | 5 | DWDL | |
| Group stage - Group A | ||||||||
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | LWWL | |
| Group stage - Group B | ||||||||
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | WWLDW | |
| Group stage - Group E | ||||||||
| 2 | 4 | 2 | 0 | 2 | +4 | 6 | LLWW | |
| Group stage - Group H | ||||||||
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | |
| Group stage - Group E | ||||||||
| 3 | 4 | 1 | 1 | 2 | 0 | 4 | DWLL | |
| Group stage - Group C | ||||||||
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | LWLL | |
| Group stage - Group H | ||||||||
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | DDL | |
| Group stage - Group B | ||||||||
| 3 | 4 | 1 | 0 | 3 | -4 | 3 | LWLL | |
| Group stage - Group D | ||||||||
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | LLDW | |
| Group stage - Group G | ||||||||
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | WDL | |
| Group stage - Group A | ||||||||
| 3 | 4 | 1 | 1 | 2 | -1 | 4 | DLLW | |
| Group stage - Group F | ||||||||
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | DLW | |
| Group stage - Group B | ||||||||
| 4 | 4 | 0 | 2 | 2 | -3 | 2 | DLDL | |
| Group stage - Group E | ||||||||
| 4 | 4 | 0 | 1 | 3 | -9 | 1 | DLLL | |
| Group stage - Group G | ||||||||
| 4 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | |
| Group stage - Group H | ||||||||
| 4 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| Group stage - Group C | ||||||||
| 4 | 4 | 0 | 1 | 3 | -7 | 1 | DLLL | |
| Group stage - Group F | ||||||||
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | LLL | |
| Group stage - Group A | ||||||||
| 4 | 4 | 1 | 1 | 2 | -2 | 4 | DLLW | |
| Group stage - Group D | ||||||||
| 4 | 4 | 0 | 2 | 2 | -3 | 2 | DDLDL | |
You've reached the end